All Products
Product Details
| Material | Q195, Q215, Q235, Q345, ST37, A36, 45#, 16Mn, SPHC, SGCC, CGCC | Thickness | Hot Rolled: 2.75mm-100mm; Cold Rolled: 0.2mm-3mm |
|---|---|---|---|
| Width | 1250-2500mm (regular: 1000mm, 1250mm, 1500mm) | Coil ID | 508mm Or 610mm |
| Coil Weight | 3-8 Ton | Chemical Composition | C: 0.06-0.38%, Mn: 0.25-0.80%, Si: ≤0.35%, S: ≤0.05%, P: ≤0.045% |
Product Description
Q215, Q235 Carbon Steel Coil
Product Overview
Cold Rolled/Hot Rolled MS Carbon Steel Coils offering versatile applications across various industries with customizable specifications to meet specific requirements.
Technical Specifications
Thickness
Hot Rolled: 2.75mm-100mm
Cold Rolled: 0.2mm-3mm
Cold Rolled: 0.2mm-3mm
Width
1250-2500mm (Regular: 1000mm, 1250mm, 1500mm)
Coil ID
508mm or 610mm
Coil Weight
3-8 tons (Customizable)
Standards
ASTM, EN, DIN, GB, ISO, JIS, BA, ANSI
Steel Grades
Q195, Q215, Q235, Q345, ST37, A36, 45#, 16Mn, SPHC, SGCC, CGCC
Technique
Hot Rolled or Cold Rolled
Surface Treatment
Bare, Black, Oiled, Shot Blasted, Spray Paint, Coated, Galvanized
Applications
- Appliances construction
- Machinery manufacturing
- Container manufacturing
- Shipbuilding
- Bridges and infrastructure
Standard Specifications
| Standard | Grade | General Size | Delivery Condition |
|---|---|---|---|
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Chemical Composition
| Grade | Rank | C | Mn | Si | S | P |
|---|---|---|---|---|---|---|
| Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
| Q215 | A | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | ≤0.045 | |||||
| Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | |||
| C | ≤0.18 | 0.35~0.80 | ----- | ≤0.04 | ≤0.04 | |
| D | ≤0.17 | ≤0.035 | ≤0.035 | |||
| Q255 | A | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | ≤0.045 | ----- | ||||
| Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
Additional Information
Package
Standard Export packing
Payment Terms
30% T/T deposit, 70% T/T balance before shipment (Full payment for orders under $10,000)
Remarks
Insurance per contract terms; MTC provided with shipping documents; Third-party certification accepted
Product Display
